| | |
| | | "GroupID": "20250615173713029", |
| | | "GroupFullName": "Tag.SF䏿ä½", |
| | | "FullName": "Tag.SF䏿ä½.WSafe1113" |
| | | }, |
| | | { |
| | | "ID": "20250628142656320", |
| | | "Name": "rRelease1013Over", |
| | | "Desc": "", |
| | | "Type": "System.UInt16", |
| | | "ShortType": "", |
| | | "MinVal": "", |
| | | "MaxVal": "", |
| | | "DefaultVal": "", |
| | | "MapDevice": "FNK1003051113", |
| | | "MapParam": "rRelease1013Over", |
| | | "Map": "FNK1003051113.rRelease1013Over", |
| | | "Queue": "FNK1003051113Queue", |
| | | "Converter": "", |
| | | "GroupID": "20250615173713029", |
| | | "GroupFullName": "Tag.SF䏿ä½", |
| | | "FullName": "Tag.SF䏿ä½.rRelease1013Over" |
| | | }, |
| | | { |
| | | "ID": "20250628142656089", |
| | | "Name": "rRelease1003Over", |
| | | "Desc": "", |
| | | "Type": "System.UInt16", |
| | | "ShortType": "", |
| | | "MinVal": "", |
| | | "MaxVal": "", |
| | | "DefaultVal": "", |
| | | "MapDevice": "FNK1003051113", |
| | | "MapParam": "rRelease1003Over", |
| | | "Map": "FNK1003051113.rRelease1003Over", |
| | | "Queue": "FNK1003051113Queue", |
| | | "Converter": "", |
| | | "GroupID": "20250615173713029", |
| | | "GroupFullName": "Tag.SF䏿ä½", |
| | | "FullName": "Tag.SF䏿ä½.rRelease1003Over" |
| | | }, |
| | | { |
| | | "ID": "20250628142656073", |
| | | "Name": "rRelease1005Over", |
| | | "Desc": "", |
| | | "Type": "System.UInt16", |
| | | "ShortType": "", |
| | | "MinVal": "", |
| | | "MaxVal": "", |
| | | "DefaultVal": "", |
| | | "MapDevice": "FNK1003051113", |
| | | "MapParam": "rRelease1005Over", |
| | | "Map": "FNK1003051113.rRelease1005Over", |
| | | "Queue": "FNK1003051113Queue", |
| | | "Converter": "", |
| | | "GroupID": "20250615173713029", |
| | | "GroupFullName": "Tag.SF䏿ä½", |
| | | "FullName": "Tag.SF䏿ä½.rRelease1005Over" |
| | | }, |
| | | { |
| | | "ID": "20250628142656058", |
| | | "Name": "rRelease1011Over", |
| | | "Desc": "", |
| | | "Type": "System.UInt16", |
| | | "ShortType": "", |
| | | "MinVal": "", |
| | | "MaxVal": "", |
| | | "DefaultVal": "", |
| | | "MapDevice": "FNK1003051113", |
| | | "MapParam": "rRelease1011Over", |
| | | "Map": "FNK1003051113.rRelease1011Over", |
| | | "Queue": "FNK1003051113Queue", |
| | | "Converter": "", |
| | | "GroupID": "20250615173713029", |
| | | "GroupFullName": "Tag.SF䏿ä½", |
| | | "FullName": "Tag.SF䏿ä½.rRelease1011Over" |
| | | }, |
| | | { |
| | | "ID": "20250628142656043", |
| | | "Name": "wArrive1003Over", |
| | | "Desc": "", |
| | | "Type": "System.UInt16", |
| | | "ShortType": "", |
| | | "MinVal": "", |
| | | "MaxVal": "", |
| | | "DefaultVal": "", |
| | | "MapDevice": "FNK1003051113", |
| | | "MapParam": "wArrive1003Over", |
| | | "Map": "FNK1003051113.wArrive1003Over", |
| | | "Queue": "FNK1003051113Queue", |
| | | "Converter": "", |
| | | "GroupID": "20250615173713029", |
| | | "GroupFullName": "Tag.SF䏿ä½", |
| | | "FullName": "Tag.SF䏿ä½.wArrive1003Over" |
| | | }, |
| | | { |
| | | "ID": "20250628142656027", |
| | | "Name": "wArrive1005Over", |
| | | "Desc": "", |
| | | "Type": "System.UInt16", |
| | | "ShortType": "", |
| | | "MinVal": "", |
| | | "MaxVal": "", |
| | | "DefaultVal": "", |
| | | "MapDevice": "FNK1003051113", |
| | | "MapParam": "wArrive1005Over", |
| | | "Map": "FNK1003051113.wArrive1005Over", |
| | | "Queue": "FNK1003051113Queue", |
| | | "Converter": "", |
| | | "GroupID": "20250615173713029", |
| | | "GroupFullName": "Tag.SF䏿ä½", |
| | | "FullName": "Tag.SF䏿ä½.wArrive1005Over" |
| | | }, |
| | | { |
| | | "ID": "20250628142656011", |
| | | "Name": "wArrive1011Over", |
| | | "Desc": "", |
| | | "Type": "System.UInt16", |
| | | "ShortType": "", |
| | | "MinVal": "", |
| | | "MaxVal": "", |
| | | "DefaultVal": "", |
| | | "MapDevice": "FNK1003051113", |
| | | "MapParam": "wArrive1011Over", |
| | | "Map": "FNK1003051113.wArrive1011Over", |
| | | "Queue": "FNK1003051113Queue", |
| | | "Converter": "", |
| | | "GroupID": "20250615173713029", |
| | | "GroupFullName": "Tag.SF䏿ä½", |
| | | "FullName": "Tag.SF䏿ä½.wArrive1011Over" |
| | | }, |
| | | { |
| | | "ID": "20250628142655996", |
| | | "Name": "wArrive1013Over", |
| | | "Desc": "", |
| | | "Type": "System.UInt16", |
| | | "ShortType": "", |
| | | "MinVal": "", |
| | | "MaxVal": "", |
| | | "DefaultVal": "", |
| | | "MapDevice": "FNK1003051113", |
| | | "MapParam": "wArrive1013Over", |
| | | "Map": "FNK1003051113.wArrive1013Over", |
| | | "Queue": "FNK1003051113Queue", |
| | | "Converter": "", |
| | | "GroupID": "20250615173713029", |
| | | "GroupFullName": "Tag.SF䏿ä½", |
| | | "FullName": "Tag.SF䏿ä½.wArrive1013Over" |
| | | } |
| | | ], |
| | | "Children": [] |
| | |
| | | "MaxVal": "", |
| | | "DefaultVal": "", |
| | | "MapDevice": "RGV", |
| | | "MapParam": "p1", |
| | | "Map": "RGV.p1", |
| | | "MapParam": "w1status", |
| | | "Map": "RGV.w1status", |
| | | "Queue": "RGVQueue", |
| | | "Converter": "", |
| | | "GroupID": "20250615174530321", |
| | |
| | | "MaxVal": "", |
| | | "DefaultVal": "", |
| | | "MapDevice": "RGV", |
| | | "MapParam": "Param7", |
| | | "Map": "RGV.Param7", |
| | | "MapParam": "w2status", |
| | | "Map": "RGV.w2status", |
| | | "Queue": "RGVQueue", |
| | | "Converter": "", |
| | | "GroupID": "20250615174530321", |
| | |
| | | "GroupID": "20250615174530321", |
| | | "GroupFullName": "Tag.RGV", |
| | | "FullName": "Tag.RGV.Rå
çµç¶æ" |
| | | }, |
| | | { |
| | | "ID": "20250623091309800", |
| | | "Name": "Ræå¨1èªå¨2", |
| | | "Desc": "", |
| | | "Type": "System.UInt16", |
| | | "ShortType": "", |
| | | "MinVal": "", |
| | | "MaxVal": "", |
| | | "DefaultVal": "", |
| | | "MapDevice": "RGV", |
| | | "MapParam": "Ræå¨1èªå¨2", |
| | | "Map": "RGV.Ræå¨1èªå¨2", |
| | | "Queue": "RGVQueue", |
| | | "Converter": "", |
| | | "GroupID": "20250615174530321", |
| | | "GroupFullName": "Tag.RGV", |
| | | "FullName": "Tag.RGV.Ræå¨1èªå¨2" |
| | | }, |
| | | { |
| | | "ID": "20250628173034155", |
| | | "Name": "w2status", |
| | | "Desc": "", |
| | | "Type": "System.UInt16", |
| | | "ShortType": "", |
| | | "MinVal": "", |
| | | "MaxVal": "", |
| | | "DefaultVal": "", |
| | | "MapDevice": "RGV", |
| | | "MapParam": "w2status", |
| | | "Map": "RGV.w2status", |
| | | "Queue": "RGVQueue", |
| | | "Converter": "", |
| | | "GroupID": "20250615174530321", |
| | | "GroupFullName": "Tag.RGV", |
| | | "FullName": "Tag.RGV.w2status" |
| | | }, |
| | | { |
| | | "ID": "20250628173034139", |
| | | "Name": "w1status", |
| | | "Desc": "", |
| | | "Type": "System.UInt16", |
| | | "ShortType": "", |
| | | "MinVal": "", |
| | | "MaxVal": "", |
| | | "DefaultVal": "", |
| | | "MapDevice": "RGV", |
| | | "MapParam": "w1status", |
| | | "Map": "RGV.w1status", |
| | | "Queue": "RGVQueue", |
| | | "Converter": "", |
| | | "GroupID": "20250615174530321", |
| | | "GroupFullName": "Tag.RGV", |
| | | "FullName": "Tag.RGV.w1status" |
| | | } |
| | | ], |
| | | "Children": [] |
| | | }, |
| | | { |
| | | "ID": "20250630081416486", |
| | | "Name": "SFT䏿壿ç", |
| | | "Desc": "", |
| | | "ParentID": "20250226153123812", |
| | | "ParentFullName": "Tag", |
| | | "FullName": "Tag.SFT䏿壿ç", |
| | | "Vars": [ |
| | | { |
| | | "ID": "20250630081447155", |
| | | "Name": "R1003Barcode", |
| | | "Desc": "", |
| | | "Type": "System.String", |
| | | "ShortType": "", |
| | | "MinVal": "", |
| | | "MaxVal": "", |
| | | "DefaultVal": "", |
| | | "MapDevice": "SSX1003051113", |
| | | "MapParam": "R1003Barcode", |
| | | "Map": "SSX1003051113.R1003Barcode", |
| | | "Queue": "SSX1003051113Queue", |
| | | "Converter": "", |
| | | "GroupID": "20250630081416486", |
| | | "GroupFullName": "Tag.SFT䏿壿ç", |
| | | "FullName": "Tag.SFT䏿壿ç.R1003Barcode" |
| | | }, |
| | | { |
| | | "ID": "20250630081447140", |
| | | "Name": "R1005Barcode", |
| | | "Desc": "", |
| | | "Type": "System.String", |
| | | "ShortType": "", |
| | | "MinVal": "", |
| | | "MaxVal": "", |
| | | "DefaultVal": "", |
| | | "MapDevice": "SSX1003051113", |
| | | "MapParam": "R1005Barcode", |
| | | "Map": "SSX1003051113.R1005Barcode", |
| | | "Queue": "SSX1003051113Queue", |
| | | "Converter": "", |
| | | "GroupID": "20250630081416486", |
| | | "GroupFullName": "Tag.SFT䏿壿ç", |
| | | "FullName": "Tag.SFT䏿壿ç.R1005Barcode" |
| | | }, |
| | | { |
| | | "ID": "20250630081447124", |
| | | "Name": "R1011Barcode", |
| | | "Desc": "", |
| | | "Type": "System.String", |
| | | "ShortType": "", |
| | | "MinVal": "", |
| | | "MaxVal": "", |
| | | "DefaultVal": "", |
| | | "MapDevice": "SSX1003051113", |
| | | "MapParam": "R1011Barcode", |
| | | "Map": "SSX1003051113.R1011Barcode", |
| | | "Queue": "SSX1003051113Queue", |
| | | "Converter": "", |
| | | "GroupID": "20250630081416486", |
| | | "GroupFullName": "Tag.SFT䏿壿ç", |
| | | "FullName": "Tag.SFT䏿壿ç.R1011Barcode" |
| | | }, |
| | | { |
| | | "ID": "20250630081447109", |
| | | "Name": "R1013Barcode", |
| | | "Desc": "", |
| | | "Type": "System.String", |
| | | "ShortType": "", |
| | | "MinVal": "", |
| | | "MaxVal": "", |
| | | "DefaultVal": "", |
| | | "MapDevice": "SSX1003051113", |
| | | "MapParam": "R1013Barcode", |
| | | "Map": "SSX1003051113.R1013Barcode", |
| | | "Queue": "SSX1003051113Queue", |
| | | "Converter": "", |
| | | "GroupID": "20250630081416486", |
| | | "GroupFullName": "Tag.SFT䏿壿ç", |
| | | "FullName": "Tag.SFT䏿壿ç.R1013Barcode" |
| | | } |
| | | ], |
| | | "Children": [] |
| | |
| | | ] |
| | | }, |
| | | "CreationTime": "2025-02-26 15:31:23", |
| | | "LastWriteTime": "2025-06-16 10:53:59", |
| | | "LastWriteTime": "2025-06-30 08:14:50", |
| | | "Sample": { |
| | | "ID": "", |
| | | "Name": "Tag", |